Year-over-Year Comparison - MLJ Analytics
Comparing current year vs previous year performance
Active Users
Total Users
Average Engagement Duration
Pages Per Session
Search Console - Total Impressions
Search Console - Clicks
Search Console - Click-Through Rate (CTR)
Top 10 Pages by Impressions (Last 90 Days)
| Rank | Page URL | Impressions | Clicks | CTR | Avg Position |
|---|---|---|---|---|---|
| 1 | https://www.mljtrust.org/sermons/book-of-ephesians/the-fullness-experienced/ | 357,497 | 2,530 | 0.71% | 3.6 |
| 2 | https://www.mljtrust.org/sermons/ | 304,914 | 7,506 | 2.46% | 7.5 |
| 3 | https://www.mljtrust.org/sermons/old-testament/a-new-heart/ | 199,682 | 3,182 | 1.59% | 5.9 |
| 4 | https://www.mljtrust.org/sermons/book-of-ephesians/loins-girt-about-with-truth/ | 163,333 | 1,586 | 0.97% | 6.3 |
| 5 | https://www.mljtrust.org/sermons/book-of-romans/ | 151,471 | 4,171 | 2.75% | 6.1 |
| 6 | https://www.mljtrust.org/sermons/book-of-ephesians/ | 136,506 | 2,103 | 1.54% | 6.4 |
| 7 | https://www.mljtrust.org/sermons/book-of-ephesians/praying-in-the-spirit-2/ | 132,697 | 1,379 | 1.04% | 4.8 |
| 8 | https://www.mljtrust.org/ | 118,941 | 9,753 | 8.20% | 4.4 |
| 9 | https://www.mljtrust.org/sermons/book-of-acts/ananias-and-sapphira/ | 118,209 | 1,628 | 1.38% | 5.4 |
| 10 | https://www.mljtrust.org/sermons/book-of-ephesians/the-husbands-duties/ | 115,308 | 2,279 | 1.98% | 7.4 |
Top 10 Pages by Clicks (Last 90 Days)
| Rank | Page URL | Clicks | Impressions | CTR | Avg Position |
|---|---|---|---|---|---|
| 1 | https://www.mljtrust.org/ | 9,753 | 118,941 | 8.20% | 4.4 |
| 2 | https://www.mljtrust.org/sermons/ | 7,506 | 304,914 | 2.46% | 7.5 |
| 3 | https://www.mljtrust.org/sermons/book-of-romans/ | 4,171 | 151,471 | 2.75% | 6.1 |
| 4 | https://www.mljtrust.org/sermons/old-testament/a-new-heart/ | 3,182 | 199,682 | 1.59% | 5.9 |
| 5 | https://www.mljtrust.org/sermons/book-of-ephesians/the-fullness-experienced/ | 2,530 | 357,497 | 0.71% | 3.6 |
| 6 | https://www.mljtrust.org/sermons/other-sermons/what-is-the-good-news/ | 2,354 | 90,512 | 2.60% | 6.1 |
| 7 | https://www.mljtrust.org/sermons/book-of-ephesians/the-husbands-duties/ | 2,279 | 115,308 | 1.98% | 7.4 |
| 8 | https://www.mljtrust.org/sermons/book-of-ephesians/ | 2,103 | 136,506 | 1.54% | 6.4 |
| 9 | https://www.mljtrust.org/sermons/book-of-acts/ananias-and-sapphira/ | 1,628 | 118,209 | 1.38% | 5.4 |
| 10 | https://www.mljtrust.org/sermons/old-testament/fountain-of-living-waters/ | 1,621 | 74,943 | 2.16% | 5.3 |
Top 10 Search Queries by Impressions (Last 90 Days)
| Rank | Search Query | Impressions | Clicks | CTR | Avg Position |
|---|---|---|---|---|---|
| 1 | sermon audio | 48,924 | 48 | 0.10% | 5.5 |
| 2 | sermons | 24,776 | 81 | 0.33% | 10.3 |
| 3 | martyn lloyd jones | 18,359 | 2,580 | 14.05% | 1.7 |
| 4 | ananias and sapphira | 16,962 | 67 | 0.40% | 4.5 |
| 5 | mlj | 9,829 | 1,210 | 12.31% | 3.4 |
| 6 | ephesians 6:18 | 8,691 | 43 | 0.49% | 5.1 |
| 7 | ephesians 5:14 | 7,126 | 59 | 0.83% | 5.1 |
| 8 | propitiation meaning | 6,761 | 77 | 1.14% | 4.7 |
| 9 | ezekiel 36:26 | 6,358 | 45 | 0.71% | 2.7 |
| 10 | romans 3:25 | 5,868 | 61 | 1.04% | 5.1 |
Branded vs Non-Branded Search Performance (Last 90 Days)
Branded Searches
Impressions: 24,824
Clicks: 7,857
CTR: 31.65%
Non-Branded Searches
Impressions: 751,859
Clicks: 26,360
CTR: 3.51%
Total Impressions
776,683
Total Clicks
34,217
Branded %
3.2%
Non-Branded %
96.8%
PageSpeed Insights Performance
Desktop Performance
Performance Score 86
Render Time (LCP)
1.10s
First Contentful Paint
0.36s
Mobile Performance
Performance Score 69
Render Time (LCP)
7.55s
First Contentful Paint
1.37s
Performance Comparison
Score Difference
+ 17
Desktop - Mobile
Desktop Render
1.10s
Mobile Render
7.55s
Render Difference
6.44s
Mobile - Desktop